Tax Bracket Calculator
Calculate Your Income Tax Bracket
Simply enter your income and filing status, and get up-to-date results based on the latest tax laws and thresholds.
Federal Income Tax Rates and Brackets
These tax brackets apply to taxable income, which is calculated after subtracting the standard deduction and any other eligible deductions from your gross income.
2025 Tax Rate
Tax Rate | Single | Head of Household | Married Filing Jointly / Qualifying Surviving Spouse | Married Filing Separately |
---|---|---|---|---|
10% | $0 - $11925 | $0 - $17000 | $0 - $23850 | $0 - $11925 |
12% | $11926 - $48475 | $17001 - $64850 | $23851 - $96950 | $11926 - $48475 |
22% | $48476 - $103350 | $64851 - $103350 | $96951 - $206700 | $48476 - $103350 |
24% | $103351 - $197300 | $103351 - $197300 | $206701 - $394600 | $103351 - $197300 |
32% | $197301 - $250525 | $197301 - $250500 | $394601 - $501050 | $197301 - $250525 |
35% | $250526 - $626350 | $250501 - $626350 | $501051 - $751600 | $250526 - $375800 |
37% | Over $626351 | Over $626351 | Over $751601 | Over $375801 |
2024 Tax Rate
Tax Rate | Single | Head of Household | Married Filing Jointly / Qualifying Surviving Spouse | Married Filing Separately |
---|---|---|---|---|
10% | $0 - $11600 | $0 - $16550 | $0 - $23200 | $0 - $11600 |
12% | $11601 - $47150 | $16551 - $63100 | $23201 - $94300 | $11601 - $47150 |
22% | $47151 - $100525 | $63101 - $100500 | $94301 - $201050 | $47151 - $100525 |
24% | $100526 - $191950 | $100501 - $191950 | $201051 - $383900 | $100526 - $191950 |
32% | $191951 - $243725 | $191951 - $243700 | $383901 - $487450 | $191951 - $243725 |
35% | $243726 - $609350 | $243701 - $609350 | $487451 - $731200 | $243726 - $365600 |
37% | Over $609351 | Over $609351 | Over $731201 | Over $365601 |
Source: Internal Revenue Service
Q&A
-
1. What is the Standard Deduction for tax year 2025?
The standard deduction reduces taxable income before tax rates apply. For tax year 2025:
- Single Filers & Married Filing Separately: $15,000
- Married Filing Jointly: $30,000
- Head of Household: $22,500
-
2. How do tax brackets work?
Tax brackets divide income into segments subject to different rates. As income increases, it moves through brackets, applying progressively higher rates only to the income within each bracket. This ensures that not all income is taxed at the highest rate, resulting in a blended effective tax rate.
-
3. How often are tax brackets updated?
Tax brackets divide income into segments subject to different rates. As income increases, it moves through brackets, applying progressively higher rates only to the income within each bracket. This ensures that not all income is taxed at the highest rate, resulting in a blended effective tax rate.
-
4. What is marginal tax rate?
The marginal tax rate is the rate at which the last dollar of income is taxed. In a progressive tax system, the marginal rate refers to the highest tax bracket reached by an individual's income. It impacts how additional income, such as a raise, bonus, or extra earnings, is taxed. This rate is crucial for financial planning, as it helps determine the tax implications of earning additional income.
Essential Tax Hub
Smart Tax Guide
-
Tax Deductions 101: Cut Your 2025 Tax Bill By 30% Tax Deduction
-
-
Your Guide To 16 Common IRS Tax Forms Tax Filing
-
-
-
-
7 Ways To File Your 2025 Taxes For Free Tax Filing
-